Erda: Difference between revisions
(Created page with "Erda is the moon where the people of Brass and Magic live.") |
No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Erda is the moon where the people of Brass and Magic live. | [[File:planetrise3.jpg|thumb|Cyclops as viewed from Erda.]] | ||
==Erda== | |||
Erda is the [[:category:moon|moon]] where the people of Brass and Magic live. Although it's a moon, it experiences seasons, day/night cycles, and has many biomes. | |||
===Seasons=== | |||
Erda's orbit around [[Cyclops]] creates mini-seasons due to tidal heating and occultation, however, the primary seasons come from Cyclopean radiation which fluctuates over the course of a year. Because of this the only real seasons on Erda are Summer and Winter. | |||
===Cyclopean Twilight=== | |||
The rising and setting of Cyclops causes a three day long eclipse that occurs when the moon orbits around the back of Cyclops, blocking out the sun. This is a type of [[cyclopean phases]] called Cyclopean Twilight. Cyclops is a bright planet, so the eclipse does not cause full darkness, but something more akin to twilight. This occurs once a month, 3/24 (three out of 24 days) on the last 3 days of the month. | |||
===Timekeeping=== | |||
There are 24 days in a month. 8 days in a week. 3 weeks in a month. | |||
Days of the week (8): | |||
1. Lullday - Peace | |||
2. Slogday - Work | |||
3. Elderday - Leadership | |||
4. Throeday - Pain | |||
5. Worthday - Money | |||
6. Feastday - Feast | |||
7. Adoreday - Love | |||
8. Jolday - Celebration | |||
The day/night is 19 hours long. First hour (1) is at daybreak. | |||
Weeks of the Month (3): | |||
1. Brightness - The sun is bright during the day now that twilight has ended. | |||
2. Darkness - With Cyclopean Twilight farthest away, the sky is very dark at night. | |||
3. Twilight - The third week of the month starts Cyclopean twilight. | |||
Months of Year (10): | |||
1. Linuos - The great astronomer | |||
2. Halfen - The great conquerer | |||
3. Staputen - The great conjurer | |||
4. Holo - First king of men | |||
5. Baukkin - Unknown | |||
6. Mardukc - The great explorer | |||
7. Frewan - Mysterious Warrior | |||
8. Nimbus - A feared creature | |||
9. Polywin - Second king of men | |||
10. Amber - Woman of unknown origin | |||
Example: | |||
Today is Adoreday, Darkness of Nimbus, 1563. | |||
[[category:moon]] | |||
Latest revision as of 17:56, 9 January 2025

Erda[edit]
Erda is the moon where the people of Brass and Magic live. Although it's a moon, it experiences seasons, day/night cycles, and has many biomes.
Seasons[edit]
Erda's orbit around Cyclops creates mini-seasons due to tidal heating and occultation, however, the primary seasons come from Cyclopean radiation which fluctuates over the course of a year. Because of this the only real seasons on Erda are Summer and Winter.
Cyclopean Twilight[edit]
The rising and setting of Cyclops causes a three day long eclipse that occurs when the moon orbits around the back of Cyclops, blocking out the sun. This is a type of cyclopean phases called Cyclopean Twilight. Cyclops is a bright planet, so the eclipse does not cause full darkness, but something more akin to twilight. This occurs once a month, 3/24 (three out of 24 days) on the last 3 days of the month.
Timekeeping[edit]
There are 24 days in a month. 8 days in a week. 3 weeks in a month.
Days of the week (8): 1. Lullday - Peace 2. Slogday - Work 3. Elderday - Leadership 4. Throeday - Pain 5. Worthday - Money 6. Feastday - Feast 7. Adoreday - Love 8. Jolday - Celebration
The day/night is 19 hours long. First hour (1) is at daybreak.
Weeks of the Month (3): 1. Brightness - The sun is bright during the day now that twilight has ended. 2. Darkness - With Cyclopean Twilight farthest away, the sky is very dark at night. 3. Twilight - The third week of the month starts Cyclopean twilight.
Months of Year (10): 1. Linuos - The great astronomer 2. Halfen - The great conquerer 3. Staputen - The great conjurer 4. Holo - First king of men 5. Baukkin - Unknown 6. Mardukc - The great explorer 7. Frewan - Mysterious Warrior 8. Nimbus - A feared creature 9. Polywin - Second king of men 10. Amber - Woman of unknown origin
Example: Today is Adoreday, Darkness of Nimbus, 1563.